Chamrajpet, Bengaluru, Karnataka
GST No. 29AWIPM8593J1ZL
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Type | Carton |
Packaging Size | 10 Kg |
Quality Available | A Grade |
Carbohydrates | 27.3 grams |
Protein | 1.1 grams |
Specialty | Vitamin C: 27% of the Reference Daily Intake (RDI) Vitamin K: 28% of the RDI Thiamine: 7% of the RDI |
Dietary Fiber | 1.4 grams |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Brand | Lakshmi |
Color | Golden |
Packaging Size | 10 Kg |
Shelf Life | 24 Months |
Form | Loose |
Packaging Type | Caton Box |
Potassium | 749 mg/100gram |
Sodium | 11 mg/100gram |
Additional Information:
Approx. Rs 540 / KgGet Latest Price
Product Details:Minimum Order Quantity | 16 Kg |
Shelf Life | 6 Month |
Form | Packed |
Packaging Type | Plastic Cover |
Color | Green |
Packaging Size | 250 gms |
Gluten-Free | Yes |
Explore More Products
© Lakshmi Narasimha Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited