Chamrajpet, Bengaluru, Karnataka
GST No. 29AWIPM8593J1ZL
Approx. Rs 680 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Grade | w320 panruti |
Type | Natural Wholes |
Shelf Life | 6 months |
Processing Type | Roasted |
Packaging Type | Tin |
Packaging Size | 10 kg |
Brand | CIRCOS |
Broken %age | 2% to 3% |
Cultivation Type | Common |
Color | White |
w320, are the most popular among cashew kernels and highest in terms of availability, worldwide. Connoisseurs regard Panruti variety of Cashews as very unique in their taste (like pudding). Arrives in a hygienic ziplock stand-up pouch to retain their natural freshness, aroma and original nutrients.
Approx. Rs 770 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Grade | JH / split |
Type | Natural Halves |
Shelf Life | 6 months |
Processing Type | Roasted |
Packaging Type | Tin |
Packaging Size | 10 kg |
Brand | CIRCOS |
Broken %age | 2% to 3% |
Moisture | 2% |
Cultivation Type | Organic |
Usage/Application | hotel / household |
Color | White |
Country of Origin | Made in India |
nutrition fact | 157 calories 8.56 grams (g) of carbohydrate 1.68 g of sugar 0.9 g of fiber 5.17 g of protein 12.43 g |
benifts | The monounsaturated and polyunsaturated fatty acids found in cashews can help decrease LDL cholester |
orgine | Benin |
Quality | Mangalore quality |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Packing Type | Carton |
Grade | W210 |
Color | White |
Processing Type | Roasted |
Packaging Size | 5-50 Kg |
Shelf Life | 6 Months |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 g |
With years of practice of this area, we are offering an extensive series of Organic Cashew Nuts. Also, our customers can avail this product from us at nominal rates.
Approx. Rs 810 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packing Type | Tin |
Is It FSSAI Certified | FSSAI Certified |
Shelf Life | 6 Months |
Calories | 553 Joule |
Total Fat | 44 g |
Dietary Fiber | 3.3 g |
Approx. Rs 360 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
name | Natural Broken 8-10 Pieces Baby Bits Cashew Nut |
country | product of india |
quality | complete white without husk |
shelf life | 1 year |
moisture content | sun dry for 2 to 3 days |
nutrition fact | 157 calories 8.56 grams (g) of carbohydrate 1.68 g of sugar 0.9 g of fiber 5.17 g of protein 12.43 g |
Additional Information:
Approx. Rs 720 / KgGet Latest Price
Product Details:Grade | JH / split |
Processing Type | Roasted |
Packaging Type | Tin |
Packaging Size | 10 kg |
Brand | CIRCOS |
Color | White |
Approx. Rs 640 / PackGet Latest Price
Product Details:Country of Origin | Made in India |
Grade | LWP |
Processing Type | Raw |
Packaging Type | Tin |
Packaging Size | 10 kg |
Brand | SHESHADRI |
Color | White |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Grade | W180 |
Type | Whole |
Quantity | 10 Kg |
Shelf Life | 6 Months |
Processing Type | Plain |
Form | Packed |
Gluten-Free | Yes |
Is It Fssai Certified | Yes |
Is It Organic | Yes |
Added Preservatives | No |
Zero Chloesterol | Yes |
Color | White |
Country of Origin | Made in India |
Package Type | Box |
Approx. Rs 950 / KgGet Latest Price
Product Details:Grade | W210 |
Type | Whole |
Quantity | 10 Kg |
Shelf Life | 6 Months |
Processing Type | Plain |
Form | Packed |
Gluten-Free | Yes |
Is It Fssai Certified | Yes |
Added Preservatives | Yes |
Color | White |
Is It Dried | Yes |
Country of Origin | Made in India |
Package Type | Box |
Approx. Rs 825 / KilogramGet Latest Price
Product Details:Grade | W240 |
Processing Type | Roasted |
Packaging Type | Carton |
Pack Size | 20 Kg |
Shelf Life | 6 Months |
Brand | Kanachur |
Calories | 553 Joule |
Color | White |
Total Fat | 44 g |
Dietary Fiber | 3.3 g |
By utilizing our years of practice, we are presenting a qualitative range of Kanachur Cashews at various Prices range and qualities.
Approx. Rs 700 / KgGet Latest Price
Product Details:Grade | W240 |
Shelf Life | 6 Months |
Processing Type | Roasted |
Pack Size | 20-200 Kg |
Brand | Sheshadri |
Color | White |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Fat | 44 g |
Due to our devoted vendors, we have been accomplished to offer an extensive range of Sheshadri Cashew Nuts. Our presented products are processed as per customer’s demand.
Approx. Rs 725 / KilogramGet Latest Price
Product Details:Grade | W240 |
Shelf Life | 6 Months |
Processing Type | Roasted |
Packaging Type | Carton Box |
Brand | Bolas |
Packaging Size | 20-100 Kg |
Color | White |
Total Fat | 44 g |
Dietry Fiber | 3.3 g |
Calories | 553 Joule |
We are involved in offering an extensive series of Bolas Cashews that meets on client’s demand. These are broadly used owing to purity and longer shelf life.
Approx. Rs 750 / KgGet Latest Price
Product Details:Grade | W240, W180, W210 |
Packaging Size | 10 Kg |
Shelf Life | 6 Months |
Processing Type | Roasted |
Packaging Type | Carton |
Brand | Supritha |
Cultivation Type | Organic |
Color | White |
Total Fat | 44 g |
Dietary Fiber | 3.3 g |
Calories | 553 Joule |
Explore More Products
© Lakshmi Narasimha Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited