Chamrajpet, Bengaluru, Karnataka
GST No. 29AWIPM8593J1ZL
Approx. Rs 750 / KgGet Latest Price
Product Details:Grade | W240, W180, W210 |
Packaging Size | 10 Kg |
Color | White |
Processing Type | Roasted |
Packaging Type | Carton |
Brand | Supritha |
Cultivation Type | Organic |
Shelf Life | 6 Months |
Total Fat | 44 g |
Dietary Fiber | 3.3 g |
Calories | 553 Joule |
Approx. Rs 5,500 / KgGet Latest Price
Product Details:Grade | w320 panruti |
Color | White |
Brand | CIRCOS |
Packaging Size | 10 kg |
Shelf Life | 6 months |
Packaging Type | Tin |
Processing Type | Roasted |
Broken %age | 2% to 3% |
Type | Natural Wholes |
Cultivation Type | Common |
Approx. Rs 720 / KgGet Latest Price
Product Details:Grade | JH / split |
Color | White |
Brand | CIRCOS |
Packaging Size | 10 kg |
Packaging Type | Tin |
Processing Type | Roasted |
Approx. Rs 640 / PackGet Latest Price
Product Details:Country of Origin | Made in India |
Grade | LWP |
Color | White |
Brand | SHESHADRI |
Packaging Size | 10 kg |
Packaging Type | Tin |
Processing Type | Raw |
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Packing Type | Carton |
Grade | W210 |
Color | White |
Processing Type | Roasted |
Packaging Size | 5-50 Kg |
Shelf Life | 6 Months |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Total Fat | 44 g |
With years of practice of this area, we are offering an extensive series of Organic Cashew Nuts. Also, our customers can avail this product from us at nominal rates.
Approx. Rs 725 / KilogramGet Latest Price
Product Details:Brand | Bolas |
Packaging Type | Carton Box |
Grade | W240 |
Color | White |
Processing Type | Roasted |
Packaging Size | 20-100 Kg |
Shelf Life | 6 Months |
Total Fat | 44 g |
Dietry Fiber | 3.3 g |
Calories | 553 Joule |
We are involved in offering an extensive series of Bolas Cashews that meets on client’s demand. These are broadly used owing to purity and longer shelf life.
Approx. Rs 825 / KilogramGet Latest Price
Product Details:Packaging Type | Carton |
Grade | W240 |
Color | White |
Processing Type | Roasted |
Pack Size | 20 Kg |
Shelf Life | 6 Months |
Brand | Kanachur |
Calories | 553 Joule |
Total Fat | 44 g |
Dietary Fiber | 3.3 g |
By utilizing our years of practice, we are presenting a qualitative range of Kanachur Cashews at various Prices range and qualities.
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Packing Type | Carton |
Grade | W240 |
Color | White |
Processing Type | Roasted |
Pack Size | 20-200 Kg |
Brand | Sheshadri |
Shelf Life | 6 Months |
Calories | 553 Joule |
Dietary Fiber | 3.3 g |
Fat | 44 g |
Due to our devoted vendors, we have been accomplished to offer an extensive range of Sheshadri Cashew Nuts. Our presented products are processed as per customer’s demand.
Approx. Rs 810 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packing Type | Tin |
Is It FSSAI Certified | FSSAI Certified |
Shelf Life | 6 Months |
Calories | 553 Joule |
Total Fat | 44 g |
Dietary Fiber | 3.3 g |
Approx. Rs 380 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
name | Natural Broken 8-10 Pieces Baby Bits Cashew Nut |
country | product of india |
quality | complete white without husk |
shelf life | 1 year |
moisture content | sun dry for 2 to 3 days |
nutrition fact | 157 calories 8.56 grams (g) of carbohydrate 1.68 g of sugar 0.9 g of fiber 5.17 g of protein 12.43 g |
Additional Information:
Approx. Rs 770 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Grade | JH / split |
Color | White |
Brand | CIRCOS |
Packaging Size | 10 kg |
Packaging Type | Tin |
Processing Type | Roasted |
Broken %age | 2% to 3% |
Type | Natural Halves |
Cultivation Type | Organic |
Usage/Application | hotel / household |
Moisture | 2% |
Shelf Life | 6 months |
Country of Origin | Made in India |
nutrition fact | 157 calories 8.56 grams (g) of carbohydrate 1.68 g of sugar 0.9 g of fiber 5.17 g of protein 12.43 g |
benifts | The monounsaturated and polyunsaturated fatty acids found in cashews can help decrease LDL cholester |
orgine | Benin |
Quality | Mangalore quality |
Additional Information:
Explore More Products
© Lakshmi Narasimha Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited