Chamrajpet, Bengaluru, Karnataka
GST No. 29AWIPM8593J1ZL
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 30 Kilogram |
Packaging Size | 500 g |
Packaging Type Available | Plastic Bag |
Packaging Size Available | 100 g |
Shelf Life | 1 Year |
Moisture Percentage | 2% |
Additional Information:
Approx. Rs 265 / KilogramGet Latest Price
Product Details:Packaging Size | 100 g |
Packaging Type Available | Packets, Box |
Brand | Classic |
Packaging Size Available | 100 g |
Shelf Life | 1 Year |
Moisture Percentage | 2% |
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 300 Kilogram |
Packaging Size | 100 g |
Variety Available | Chicken Masala |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 24 Months |
Purity | 99 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 265 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Classic |
Packaging Size | 100 g |
Packaging Type | Packets |
Storage Instructions | Dry Place |
Shelf Life | 2-5 Years |
Purity | 99 % |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Packaging Size | 200 g |
Packaging Type Available | Packet, Plastic Bag |
Brand | Classic |
Packaging Size Available | 200 g |
Shelf Life | 1 Year |
Oil Content | 60 % |
Approx. Rs 360 / KilogramGet Latest Price
Product Details:Packaging Size | 100 g |
Packaging Type | Packets |
Brand | Classic |
Packaging Size Available | 100 g |
Shelf Life | 1 Year |
Moisture Percentage | 2% |
Due to our devoted vendors, we have been accomplished to offer an extensive range of Biryani Pulav Masala Powder. Our presented products are processed as per customer’s demand.
Ingredients:-
Cumin, Coriander, Taj, Black Pepper, Tej Pata, Chilli, Green/ Black Cardamom, Clove Leaves, Mace, Cloves, Shahjira, Nut Meg, Salt, Ginger & Fennel Seed.
Approx. Rs 360 / KgGet Latest Price
Product Details:Minimum Order Quantity | 18 Kg |
Brand | Classic |
Packaging Size | 100 g |
Packaging Type | Packets |
Variety Available | briyani |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 1 year |
Purity | 99 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25Kg |
Manufacturer | Lakshmi Narasimha Agencies |
Grade | Pharma Grade |
Packaging Type | Bag |
Purity | 99% |
Shelf Life | 24 months |
Usage/Application | Used in cooking as a flavor enhancer with an umami taste that intensifies the meaty, savory flavo |
Monosodium glutamate (MSG), also known as sodium glutamate, is the sodium salt of glutamic acid. MSG is found naturally in some foods including tomatoes and cheese.[2][3] MSG is used in cooking as a flavor enhancer with an umami taste that intensifies the meaty, savory flavor of food, as naturally occurring glutamate does in foods such as stews and meat soups.[4][5]
MSG was first prepared in 1908 by Japanese biochemist Kikunae Ikeda, who was trying to isolate and duplicate the savory taste of kombu, an edible seaweed used as a base for many Japanese soups. MSG balances, blends, and rounds the perception of other tastes.[6][7] MSG is commonly used and found in stock (bouillon) cubes, soups, ramen, gravy, stews, condiments, savory snacks, etc.
The U.S. Food and Drug Administration has given MSG its generally recognized as safe (GRAS) designation.[8] It is a popular belief that MSG can cause headaches and other feelings of discomfort, known as "Chinese restaurant syndrome", but blinded studies show no such effects when MSG is combined with food in normal concentrations, and are inconclusive when MSG is added to broth in large concentrations.[8][9][10] The European Union classifies it as a food additive permitted in certain foods and subject to quantitative limits. MSG has the HS code 29224220 and the E number E621.[11]
Additional Information:
Approx. Rs 265 / KilogramGet Latest Price
Product Details:Packaging Size | 100 g |
Packaging Type | Packets |
Storage Instructions | Dry Place |
Shelf Life | 1 Year |
Brand | Classic |
Oil Content | 60 % |
Being a customer centric entity, we are involved in offering a varied series of Chat Masala. These are processed by adroit experts, who have affluent industry proficiency and practice.
Approx. Rs 320 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Packets |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 24 Months |
Purity | 99 % |
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 30 Kilogram |
Flavor | JEERA FLAVOUR |
Packaging Type | Packet |
Packaging Size | 100g |
Brand | Classic |
Packaging | Packet |
Shelf Life | 1 Year |
Moisture Percentage | 2% |
Additional Information:
Approx. Rs 75 / KilogramGet Latest Price
Product Details:Usage/Application | Cooking |
Brand | Classic |
Form | Powder |
Shelf Life | 1 Year |
Packaging Size | 100 g |
Packaging Type | Box |
To furnish the varied necessities of our customers in best possible way, we are involved in presenting Baking Powder. Apart from this, customers can avail this product from us at reasonable rates.
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Packaging Type | Plastic Bag |
Packaging Size | 500 g |
Type | Organic |
Color | Green |
Quality Available | Green Medium, Green Special, A-one |
Shelf Life | 24 Months |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 100g |
Common English Name | DRY FENUGREEK LEAVES |
Flavour | NIL |
Shelf Life | 1 Year |
Brand | classic |
Packaging | Packet |
Moisture Percentage | 2% |
Approx. Rs 200 / KgGet Latest Price
Product Details:Flavor | Spicy |
Packaging Type | Packet |
Is It Dried | Dried |
Purity | 99 % |
Shelf Life | 24 Months |
Approx. Rs 244 / KgGet Latest Price
Product Details:Packaging Size | 100 g |
Packaging Type | Packets |
Purity | 98 % |
Country of Origin | Made in India |
Explore More Products
© Lakshmi Narasimha Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited